JIS G3311 · ASTM W1-10 · GB T10 · EN C105W1 / 1.1545
SK4 is a high-carbon tool steel designation used as a candidate for tools, punches and cold-work parts. Chemistry, delivery condition, microstructure and finished-part properties must be verified against the governing standard and order specification.
| Element | C | Si | Mn | P (max) | S (max) |
|---|---|---|---|---|---|
| % | 0.95-1.05 | 0.10-0.35 | 0.10-0.50 | 0.030 | 0.030 |
| Condition | Hardness | Tensile Strength |
|---|---|---|
| Annealed (spheroidized) | ≤217 HB | ≤780 MPa |
| Hardened & Tempered | 60-64 HRC | 2000-2400 MPa |
Composition, hardness and mechanical-property tables are grade references, not guaranteed supply values. Verify the applicable standard edition, product form, condition and order-specific acceptance criteria.
| Parameter | Range |
|---|---|
| Thickness | State the required value and tolerance; confirm grade-specific feasibility |
| Width | State the required value, tolerance and edge condition |
| Delivery Condition | State the required annealed, hardened-and-tempered or other condition |
| Edge | Slit / Round / Square |
| Standard | JIS G3311, ASTM A686, GB/T 1298, EN ISO 4957 |
| JIS | GB | ASTM/AISI | EN/DIN |
|---|---|---|---|
| SK4 | T10 | W1-10 / 1095 | C105W1 / 1.1545 |
Lathe tools and woodworking cutters. Hardened to 60-64 HRC for excellent edge retention in cutting applications.
Blanking punches, drawing dies, and forming tools. High hardness with adequate toughness for cold work tooling.
Gauges, templates, and precision tooling. Excellent dimensional stability and wear resistance after heat treatment.
SK5 (lower carbon) · SKS51 (cold work die) · 75Cr1 (precision blades)